<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on Bailey Heyworth</title>
		<link>https://baileyj.tech/projects/</link>
		<description>Recent content in Projects on Bailey Heyworth</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Tue, 30 Jun 2026 21:23:41 +0100</lastBuildDate>
		
			<atom:link href="https://baileyj.tech/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Manx Property Portal</title>
				<link>https://baileyj.tech/projects/manx-property-portal/</link>
				<pubDate>Tue, 30 Jun 2026 21:23:41 +0100</pubDate>
				<guid>https://baileyj.tech/projects/manx-property-portal/</guid>
				<description>&lt;h2 id=&#34;summary&#34;&gt;Summary&lt;/h2&gt;&#xA;&lt;p&gt;The Manx Property Portal (MPP) is my take on a private property advertisement platform, linking homeowners and buyers/tenants together, without the need for a traditional estate agent.&lt;/p&gt;&#xA;&lt;p&gt;Have you heard of something like this before? Most likely! The most similar UK equivalent would probably be Purple Bricks or Emoov, with the differences being, MPP is:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Strictly for private listings only, no collaboration with estate agents for the purpose of advertising, providing a unique portfolio of properties available on the island.&lt;/li&gt;&#xA;&lt;li&gt;Build for the local market. Whilst there are many UK based alternatives to the MPP, none of them have a presence on the island.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The technology stack is as follows:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automated NOAA/Meteor satellite ground station</title>
				<link>https://baileyj.tech/projects/satellite-ground-station/</link>
				<pubDate>Tue, 02 Apr 2024 11:36:36 +0100</pubDate>
				<guid>https://baileyj.tech/projects/satellite-ground-station/</guid>
				<description>&lt;p&gt;Utilising Software Defined Radios and two pieces of metal hanging off of the side of the roof, this project works alongside the weather station for capturing satellite imagery of the island,&#xA;Europe and slightly beyond for detecting weather patterns and potential rain/cloud movements.&lt;/p&gt;&#xA;&lt;p&gt;Currently, this is just used for showcasing the satellite imagery captured, with future plans on implementing machine learning for automated, hopefully accurate weather predictions for the island.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Weather Station</title>
				<link>https://baileyj.tech/projects/weather-station/</link>
				<pubDate>Mon, 01 Jun 2020 12:47:04 +0100</pubDate>
				<guid>https://baileyj.tech/projects/weather-station/</guid>
				<description>&lt;p&gt;A self-hosted weather station project powered by a series of Raspberry Pis to provide live accurate weather and imagery from multiple locations across the Isle of Man. This started off as a small project just hosting a live feed of my garden and the surrounding areas accessible for family members to watch, and quickly turned into a fully-fledged weather collection system.&lt;/p&gt;&#xA;&lt;p&gt;The core of this project is the Python backend, which links the myriad of instruments together and pushes the data regularly via Redis to both an Express API hosting a websockets server for live results and a MongoDB database for long-term data storage and analysis. Separate Raspberry Pis are replated across the island for both weather collection and imagery, with a user-friendly map featuring clickable &amp;ldquo;hotspots&amp;rdquo; of locations that can be accessed at that time.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
