<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bailey Heyworth</title>
		<link>https://baileyj.tech/</link>
		<description>Recent content on Bailey Heyworth</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Wed, 01 Jul 2026 13:25:49 +0100</lastBuildDate>
		
			<atom:link href="https://baileyj.tech/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>About</title>
				<link>https://baileyj.tech/about/</link>
				<pubDate>Wed, 01 Jul 2026 13:25:49 +0100</pubDate>
				<guid>https://baileyj.tech/about/</guid>
				<description>&lt;p&gt;Hi, I&amp;rsquo;m Bailey. 👋&lt;/p&gt;&#xA;&lt;p&gt;I develop software and hardware systems — from satellite ground stations to self-hosted weather infrastructure. This site is where I share what I&amp;rsquo;ve built and what I&amp;rsquo;m currently working on.&lt;/p&gt;&#xA;&lt;p&gt;Say hello @ &lt;a href=&#34;mailto:hello@baileyj.tech&#34;&gt;hello@baileyj.tech&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Manx Property Portal</title>
				<link>https://baileyj.tech/projects/manx-property-portal/</link>
				<pubDate>Tue, 30 Jun 2026 21:23:41 +0100</pubDate>
				<guid>https://baileyj.tech/projects/manx-property-portal/</guid>
				<description>&lt;h2 id=&#34;summary&#34;&gt;Summary&lt;/h2&gt;&#xA;&lt;p&gt;The Manx Property Portal (MPP) is my take on a private property advertisement platform, linking homeowners and buyers/tenants together, without the need for a traditional estate agent.&lt;/p&gt;&#xA;&lt;p&gt;Have you heard of something like this before? Most likely! The most similar UK equivalent would probably be Purple Bricks or Emoov, with the differences being, MPP is:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Strictly for private listings only, no collaboration with estate agents for the purpose of advertising, providing a unique portfolio of properties available on the island.&lt;/li&gt;&#xA;&lt;li&gt;Build for the local market. Whilst there are many UK based alternatives to the MPP, none of them have a presence on the island.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The technology stack is as follows:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Iot in Agriculture - Dissertation Project</title>
				<link>https://baileyj.tech/research/iot-in-agriculture/</link>
				<pubDate>Fri, 30 May 2025 19:37:30 +0100</pubDate>
				<guid>https://baileyj.tech/research/iot-in-agriculture/</guid>
				<description>&lt;p&gt;This dissertation explores the use of IoT devices and custom RF technology to develop a modern approach to farming and supporting proactive techniques on increasing food security.&lt;/p&gt;&#xA;&lt;p&gt;Key issues addressed includes radio wave propagation, attenuation, frequency analysis and selection, antenna design, security methods such as hashing, encryption and frequency hopping and compliance with local regulations.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://baileyj.tech/wiring-design.png&#34; alt=&#34;System architecture design&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Please find an extract of this work &lt;a href=&#34;https://baileyj.tech/Bailey-Heyworth-Dissertation-Stripped.pdf&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automated NOAA/Meteor satellite ground station</title>
				<link>https://baileyj.tech/projects/satellite-ground-station/</link>
				<pubDate>Tue, 02 Apr 2024 11:36:36 +0100</pubDate>
				<guid>https://baileyj.tech/projects/satellite-ground-station/</guid>
				<description>&lt;p&gt;Utilising Software Defined Radios and two pieces of metal hanging off of the side of the roof, this project works alongside the weather station for capturing satellite imagery of the island,&#xA;Europe and slightly beyond for detecting weather patterns and potential rain/cloud movements.&lt;/p&gt;&#xA;&lt;p&gt;Currently, this is just used for showcasing the satellite imagery captured, with future plans on implementing machine learning for automated, hopefully accurate weather predictions for the island.&lt;/p&gt;</description>
			</item>
			<item>
				<title>British Overseas Territories Information Site</title>
				<link>https://baileyj.tech/websites/bot/</link>
				<pubDate>Thu, 02 Mar 2023 15:44:16 +0100</pubDate>
				<guid>https://baileyj.tech/websites/bot/</guid>
				<description>&lt;p&gt;An interactive educational website featuring a clickable map showcasing the 14 Overseas Territories and their significance in the modern world.&lt;/p&gt;&#xA;&lt;p&gt;This was used for my 1st year University Website Development module, using (sadly by requirement) plain HTML, CSS &amp;amp; JS.&lt;/p&gt;&#xA;&lt;p&gt;A live version of this site can be found here: &lt;a href=&#34;https://bot.baileyj.tech/&#34;&gt;https://bot.baileyj.tech/&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hot Beans</title>
				<link>https://baileyj.tech/websites/hot-beans/</link>
				<pubDate>Sun, 03 Apr 2022 15:12:36 +0100</pubDate>
				<guid>https://baileyj.tech/websites/hot-beans/</guid>
				<description>&lt;p&gt;This is my version of a website for Hot Beans, a fictional coffee-loving website development firm used in many BTEC Website Development assignments.&lt;/p&gt;&#xA;&lt;p&gt;View the project on &lt;a href=&#34;https://github.com/BaileyJames/hotbeans-web&#34;&gt;Github&lt;/a&gt; or live on &lt;a href=&#34;https://hotbeans.baileyj.tech/&#34;&gt;hotbeans.baileyj.tech&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Weather Station</title>
				<link>https://baileyj.tech/projects/weather-station/</link>
				<pubDate>Mon, 01 Jun 2020 12:47:04 +0100</pubDate>
				<guid>https://baileyj.tech/projects/weather-station/</guid>
				<description>&lt;p&gt;A self-hosted weather station project powered by a series of Raspberry Pis to provide live accurate weather and imagery from multiple locations across the Isle of Man. This started off as a small project just hosting a live feed of my garden and the surrounding areas accessible for family members to watch, and quickly turned into a fully-fledged weather collection system.&lt;/p&gt;&#xA;&lt;p&gt;The core of this project is the Python backend, which links the myriad of instruments together and pushes the data regularly via Redis to both an Express API hosting a websockets server for live results and a MongoDB database for long-term data storage and analysis. Separate Raspberry Pis are replated across the island for both weather collection and imagery, with a user-friendly map featuring clickable &amp;ldquo;hotspots&amp;rdquo; of locations that can be accessed at that time.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
